mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Add sensu monitoring and uchiwa
This commit is contained in:
		
							parent
							
								
									4d0a0d763e
								
							
						
					
					
						commit
						f447058df0
					
				
					 1 changed files with 2 additions and 0 deletions
				
			
		|  | @ -267,6 +267,8 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [psdash](https://github.com/Jahaja/psdash) - A linux system information web dashboard using psutils and flask | ||||
|   * [pyDash](https://github.com/k3oni/pydash) - Small web-based monitoring dashboard for linux ([Demo](http://pydash.hostechs.com/main/) - _admin/admin_) | ||||
|   * [Reportr](http://www.reportr.io/) - Your life's personal dashboard. ([Source code](https://github.com/Reportr/dashboard)) | ||||
|   * [sensu](https://sensuapp.org/) - simple monitoring "framework" , checks same as in Nagios `MIT` | ||||
|   * [uchiwa](https://uchiwa.io/) - simple dashboard for sensu | ||||
| 
 | ||||
| 
 | ||||
| ## Music Streaming | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Mariusz Kozakowski
						Mariusz Kozakowski