mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	
						commit
						ea7cda6cb4
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -1011,6 +1011,7 @@ See https://github.com/n1trux/awesome-sysadmin#metric--metric-collection | |||
| - [iDashboard-PHP](https://github.com/causefx/iDashboard-PHP) - HTPC Dashboard to load website services. `MIT` `PHP` | ||||
| - [Iotdashboard](http://iotdashboard.pythonanywhere.com/en/) - Fast Django server for IOT Devices. ([Source Code](https://github.com/electrocoder/iotdashboard)) `Apache-2.0` `JavaScript` | ||||
| - [Phant](http://phant.io/) - Phant is a modular data logging tool for collecting data from the Internet of Things. ([Demo](https://data.sparkfun.com/), [Source Code](https://github.com/sparkfun/phant)) `GPL-3.0` `Nodejs` | ||||
| - [simple-dash](https://github.com/Swagielka/simple-dash) - A simple, fully responsive Dashboard to forward to the services of your choice! `MIT` `PHP` | ||||
| - [Thingsboard](https://thingsboard.io/) - Open-source IoT Platform - Device management, data collection, processing and visualization. ([Demo](https://demo.thingsboard.io/signup), [Source Code](https://github.com/thingsboard/thingsboard)) `Apache-2.0` `Java` | ||||
| - [Thingspeak](https://thingspeak.com/) - Open source “Internet of Things” application and API to store and retrieve data from things using HTTP. ([Demo](https://thingspeak.com/channels/public), [Source Code](https://github.com/iobridge/thingspeak)) `GPL-3.0` `Ruby` | ||||
| - [Tipboard](http://allegro.tech/tipboard/) - In-house, tasty, local dashboarding system. ([Source Code](https://github.com/allegro/tipboard)) `Apache-2.0` `Python` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 nodiscc
						nodiscc