mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Remove phant (discontinued)
@danger-awesomeselfhosted: > 7 Error http://phant.io/ getaddrinfo: Name or service not known https://github.com/sparkfun/phant/blob/master/README.md: > Unfortunately Phant, our data-streaming service, is no longer in service > and has been discontinued. The system has reached capacity and, like a less-adventurous Cassini, > has plunged conclusively into a fiery and permanent retirement. There are several > other maker-friendly, data-streaming services and/or IoT platforms available > as alternatives. The three we recommend are Blynk, ThingSpeak, and Cayenne. > You can read our [blog post on the topic](https://www.sparkfun.com/news/2413) > for an overview and helpful links for each platform.
This commit is contained in:
		
							parent
							
								
									0e25a3e762
								
							
						
					
					
						commit
						e92aa3a453
					
				
					 1 changed files with 0 additions and 1 deletions
				
			
		|  | @ -1028,7 +1028,6 @@ See https://github.com/n1trux/awesome-sysadmin#metric--metric-collection | |||
| - [Homepage](https://github.com/thetomester13/homepage) - Simple, standalone, self-hosted PHP page that is your window to your server and the web. `MIT` `PHP` | ||||
| - [iDashboard-PHP](https://github.com/causefx/iDashboard-PHP) - HTPC Dashboard to load website services. `MIT` `PHP` | ||||
| - [Iotdashboard](http://iotdashboard.pythonanywhere.com/en/) - Fast Django server for IOT Devices. ([Source Code](https://github.com/electrocoder/iotdashboard)) `Apache-2.0` `JavaScript` | ||||
| - [Phant](http://phant.io/) - Phant is a modular data logging tool for collecting data from the Internet of Things. ([Demo](https://data.sparkfun.com/), [Source Code](https://github.com/sparkfun/phant)) `GPL-3.0` `Nodejs` | ||||
| - [simple-dash](https://github.com/Swagielka/simple-dash) - A simple, fully responsive Dashboard to forward to the services of your choice! `MIT` `PHP` | ||||
| - [Thingsboard](https://thingsboard.io/) - Open-source IoT Platform - Device management, data collection, processing and visualization. ([Demo](https://demo.thingsboard.io/signup), [Source Code](https://github.com/thingsboard/thingsboard)) `Apache-2.0` `Java` | ||||
| - [Thingspeak](https://thingspeak.com/) - Open source “Internet of Things” application and API to store and retrieve data from things using HTTP. ([Demo](https://thingspeak.com/channels/public), [Source Code](https://github.com/iobridge/thingspeak)) `GPL-3.0` `Ruby` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 nodiscc
						nodiscc