mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Merge pull request #3 from JimyKK/master
Added 2 categories and 5 services, Alphabetized list order
This commit is contained in:
		
						commit
						8a8605d3b8
					
				
					 1 changed files with 52 additions and 41 deletions
				
			
		
							
								
								
									
										93
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										93
									
								
								README.md
									
										
									
									
									
								
							|  | @ -9,34 +9,42 @@ You can help by sending Pull Requests to add more services. | ||||||
| Table of Contents | Table of Contents | ||||||
| ================= | ================= | ||||||
| 
 | 
 | ||||||
|   * [Monitoring](#monitoring) |  | ||||||
|   * [Media Streaming](#media-streaming) |  | ||||||
|   * [Photo Galleries](#photo-galleries) |  | ||||||
|   * [Games](#games) |  | ||||||
|   * [File Synchronization Tools](#file-synchronization-tools) |  | ||||||
|   * [File Sharing](#file-sharing) |  | ||||||
|   * [Social Networks](#social-networks) |  | ||||||
|   * [Communication Systems](#communication-systems) |  | ||||||
|   * [Office Suites](#office-suites) |  | ||||||
|   * [RSS Readers](#rss-readers) |  | ||||||
|   * [Money & Budgeting](#money-budgeting) |  | ||||||
|   * [Analytics](#analytics) |   * [Analytics](#analytics) | ||||||
|  |   * [Automation](#automation) | ||||||
|  |   * [Communication Systems](#communication-systems) | ||||||
|  |   * [File Sharing](#file-sharing) | ||||||
|  |   * [File Synchronization Tools](#file-synchronization-tools) | ||||||
|  |   * [Games](#games) | ||||||
|  |   * [Gateways](#gateways) | ||||||
|  |   * [Groupware](#groupware) | ||||||
|  |   * [Media Streaming](#media-streaming) | ||||||
|  |   * [Money & Budgeting](#money-budgeting) | ||||||
|  |   * [Monitoring](#monitoring) | ||||||
|  |   * [Office Suites](#office-suites) | ||||||
|  |   * [Photo Galleries](#photo-galleries) | ||||||
|  |   * [RSS Readers](#rss-readers) | ||||||
|  |   * [Social Networks](#social-networks) | ||||||
|   * [URL Shorteners](#url-shorteners) |   * [URL Shorteners](#url-shorteners) | ||||||
| 
 | 
 | ||||||
| ## Monitoring | ## Analytics | ||||||
| 
 | 
 | ||||||
|   * https://www.nagios.org/ - Nagios - Industry standard monitoring software, which has a lot of plugins and customisation posibilities. - GPL |   * https://piwik.org/ - Piwik - Leading open-source analytics platform that gives you more than just powerful analytics. - GNU GPL 3.0 | ||||||
| 
 | 
 | ||||||
|  | ## Automation | ||||||
|  |   * https://github.com/cantino/huginn - Huginn - Allows you to build agents that monitor and act on your behalf. Built in Ruby - MIT | ||||||
| 
 | 
 | ||||||
| ## Media Streaming | ## Communication Systems | ||||||
| 
 | 
 | ||||||
|   * https://plex.tv/ - Plex - Plex is a centralized home media playback system with a powerful central server. |   * https://github.com/IgorAntun/node-chat - Node-Chat - A not-so-basic open-source chat with admin features. - MIT | ||||||
|   * http://htpc.io/  - HTPC Manager - A fully responsive interface to manage all your favorite media on your HTPC. - MIT |  | ||||||
|   * https://github.com/MediaBrowser/MediaBrowser - Emby - A home media server built using other popular open source technologies. - GNU GPL 2.0 |  | ||||||
| 
 | 
 | ||||||
| ## Photo Galleries | ## File Sharing | ||||||
| 
 | 
 | ||||||
|   * http://piwigo.org/ - Piwigo - Photo gallery software for the web, built by an active community of users and developers. - GNU GPL 2.0 |   * https://coquelicot.potager.org/ - Coquelicot - Coquelicot is a “one-click” file sharing web application with a focus on protecting users’ privacy. - GNU-AGPL 3.0 | ||||||
|  | 
 | ||||||
|  | ## File Synchronization Tools | ||||||
|  | 
 | ||||||
|  |   * https://www.getsync.com/ - BTSync - BitTorrent Sync by BitTorrent, Inc is a proprietary peer-to-peer file synchronisation tool. | ||||||
|  |   * https://github.com/syncthing/syncthing - Syncthing - Syncthing is an open source peer-to-peer file synchronisation tool - MPL 2.0 | ||||||
| 
 | 
 | ||||||
| ## Games | ## Games | ||||||
| 
 | 
 | ||||||
|  | @ -44,22 +52,28 @@ Table of Contents | ||||||
|   * https://github.com/Kshitij-Banerjee/Cubiks-2048 - Cubiks-2048 - Clone of 2048 game in 3D. - CCANC 4.0 |   * https://github.com/Kshitij-Banerjee/Cubiks-2048 - Cubiks-2048 - Clone of 2048 game in 3D. - CCANC 4.0 | ||||||
|   * https://github.com/huytd/agar.io-clone - Agar.IO Clone - Agar.io clone written with Socket.IO and HTML5 canvas - MIT |   * https://github.com/huytd/agar.io-clone - Agar.IO Clone - Agar.io clone written with Socket.IO and HTML5 canvas - MIT | ||||||
| 
 | 
 | ||||||
| ## File Synchronization Tools | ## Gateways | ||||||
| 
 | 
 | ||||||
|   * https://www.getsync.com/ - BTSync - BitTorrent Sync by BitTorrent, Inc is a proprietary peer-to-peer file synchronisation tool. |   * https://github.com/liftoff/GateOne/ - GateOne - Gate One is an HTML5 web-based terminal emulator and SSH client. - AGPL 3.0 | ||||||
|  |   * http://guac-dev.org/ - Guacamole - Guacamole is a clientless remote desktop gateway. It supports standard protocols like VNC and RDP. - Copyright | ||||||
| 
 | 
 | ||||||
| ## File Sharing | ## Groupware | ||||||
|  |   * https://kolab.org/ - http://git.kolab.org/ - Kolab - Kolab community is a unified communication and collaboration system - Various Free Software / Open Source Software Licenses | ||||||
|  |   * http://www.horde.org/ - Horde - The Horde Project is about creating high quality Open Source applications and libraries, based on PHP and the Horde Framework. - GPL + Various Free Software / Open Source Software Licenses | ||||||
| 
 | 
 | ||||||
|   * https://coquelicot.potager.org/ - Coquelicot - Coquelicot is a “one-click” file sharing web application with a focus on protecting users’ privacy. - GNU-AGPL 3.0 | ## Media Streaming | ||||||
| 
 | 
 | ||||||
| ## Social Networks |   * https://plex.tv/ - Plex - Plex is a centralized home media playback system with a powerful central server. | ||||||
|  |   * http://htpc.io/  - HTPC Manager - A fully responsive interface to manage all your favorite media on your HTPC. - MIT | ||||||
|  |   * https://github.com/MediaBrowser/MediaBrowser - Emby - A home media server built using other popular open source technologies. - GNU GPL 2.0 | ||||||
| 
 | 
 | ||||||
|   * https://diasporafoundation.org/ - Diaspora - Distributed social networking service. - GNU-AGPL-3.0 | ## Money & Budgeting | ||||||
|   * http://friendica.com/ - Friendica - Social Communication Server. GNU-AGPL 3.0 |  | ||||||
| 
 | 
 | ||||||
| ## Communication Systems |   * http://ihatemoney.org/ - IHateMoney - Manage your shared expenses, easily. - Copyright | ||||||
| 
 | 
 | ||||||
|   * https://github.com/IgorAntun/node-chat - Node-Chat - A not-so-basic open-source chat with admin features. - MIT | ## Monitoring | ||||||
|  | 
 | ||||||
|  |   * https://www.nagios.org/ - Nagios - Industry standard monitoring software, which has a lot of plugins and customisation posibilities. - GPL | ||||||
| 
 | 
 | ||||||
| ## Office Suites | ## Office Suites | ||||||
| 
 | 
 | ||||||
|  | @ -67,23 +81,20 @@ Table of Contents | ||||||
|   * https://ethercalc.org/ - EtherCalc - Web spreadsheet. - CPAL 1.0 |   * https://ethercalc.org/ - EtherCalc - Web spreadsheet. - CPAL 1.0 | ||||||
|   * http://etherpad.org/ - Etherpad - Etherpad is a highly customizable Open Source online editor providing collaborative editing in really real-time. - Apache License |   * http://etherpad.org/ - Etherpad - Etherpad is a highly customizable Open Source online editor providing collaborative editing in really real-time. - Apache License | ||||||
| 
 | 
 | ||||||
|  | ## Photo Galleries | ||||||
|  | 
 | ||||||
|  |   * http://piwigo.org/ - Piwigo - Photo gallery software for the web, built by an active community of users and developers. - GNU GPL 2.0 | ||||||
|  |   * https://github.com/electerious/Lychee - Lychee - an open source grid and album based photo-management-system - MIT  | ||||||
|  | 
 | ||||||
| ## RSS Readers | ## RSS Readers | ||||||
| 
 | 
 | ||||||
|   * http://freshrss.org/ - Fresh RSS - A free, self-hostable RSS aggregator. - GNU-AGPL-3.0 |   * http://freshrss.org/ - Fresh RSS - A free, self-hostable RSS aggregator. - GNU-AGPL-3.0 | ||||||
|   * https://tt-rss.org/redmine/projects/tt-rss/wiki - Tiny Tiny RSS - Open source web-based news feed (RSS/Atom) reader and aggregator. - GNU GPL 3.0 |   * https://tt-rss.org/redmine/projects/tt-rss/wiki - Tiny Tiny RSS - Open source web-based news feed (RSS/Atom) reader and aggregator. - GNU GPL 3.0 | ||||||
|  |    | ||||||
|  | ## Social Networks | ||||||
| 
 | 
 | ||||||
| ## Money & Budgeting |   * https://diasporafoundation.org/ - Diaspora - Distributed social networking service. - GNU-AGPL-3.0 | ||||||
| 
 |   * http://friendica.com/ - Friendica - Social Communication Server. GNU-AGPL 3.0 | ||||||
|   * http://ihatemoney.org/ - IHateMoney - Manage your shared expenses, easily. - Copyright |    | ||||||
| 
 |  | ||||||
| ## Gateways |  | ||||||
| 
 |  | ||||||
|   * https://github.com/liftoff/GateOne/ - GateOne - Gate One is an HTML5 web-based terminal emulator and SSH client. - AGPL 3.0 |  | ||||||
|   * http://guac-dev.org/ - Guacamole - Guacamole is a clientless remote desktop gateway. It supports standard protocols like VNC and RDP. - Copyright |  | ||||||
| 
 |  | ||||||
| ## Analytics |  | ||||||
| 
 |  | ||||||
|   * https://piwik.org/ - Piwik - Leading open-source analytics platform that gives you more than just powerful analytics. - GNU GPL 3.0 |  | ||||||
| 
 |  | ||||||
| ## URL Shorteners | ## URL Shorteners | ||||||
|   * https://github.com/YOURLS/YOURLS - YOURLS - YOURLS is a set of PHP scripts that will allow you to run Your Own URL Shortener. - MIT |   * https://github.com/YOURLS/YOURLS - YOURLS - YOURLS is a set of PHP scripts that will allow you to run Your Own URL Shortener. - MIT | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Edward D
						Edward D