mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	
						commit
						7c8f53c884
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -106,6 +106,7 @@ _Web Analytics_ | ||||||
| _Business Intelligence_ | _Business Intelligence_ | ||||||
| 
 | 
 | ||||||
|   * [Metabase](http://www.metabase.com/) - Simple Dashboarding and GUI Query tool, Nightly Emails and Slack Integration w/ PostgreSQL, MySQL, Redshift and other DBs. ([Source Code](https://github.com/metabase/metabase)) `AGPLv3` `Clojure` |   * [Metabase](http://www.metabase.com/) - Simple Dashboarding and GUI Query tool, Nightly Emails and Slack Integration w/ PostgreSQL, MySQL, Redshift and other DBs. ([Source Code](https://github.com/metabase/metabase)) `AGPLv3` `Clojure` | ||||||
|  |   * [Redash](http://redash.io) - connect to over 18 types of databases (SQL and "NoSQL"), query your data, visualize it and create dashboards. Everything has a URL that can be shared. Slack and HipChat integration. ([Demo](https://demo.redash.io), [Source Code](https://github.com/getredash/redash)) `BSD` `Python` | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| ## Automation | ## Automation | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Andrew Rylatt
						Andrew Rylatt