mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Add Dashing to Personal Dashboard list
This commit is contained in:
		
							parent
							
								
									a85d6b4aa8
								
							
						
					
					
						commit
						6ec6ea9de3
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -658,6 +658,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | |||
| 
 | ||||
| ## Personal Dashboards | ||||
| 
 | ||||
|   * [Dashing](http://shopify.github.io/dashing/) - Sinatra based, open sourced dashboard builder from Shopify. ([Demo](http://dashingdemo.herokuapp.com/sample), [Source Code](https://github.com/Shopify/dashing)) `MIT` `Ruby` | ||||
|   * [Dj Diabetes](https://github.com/foxmask/dj-diabetes) - My Glucose Manager - follow your daily health  `BSD` `Python` | ||||
|   * [Freeboard](https://freeboard.io) - An open source real-time dashboard builder for IOT and other web mashups. ([Source Code](https://github.com/freeboard/freeboard)) `MIT` `Nodejs` | ||||
|   * [Habitica](http://habitica.com/) - A habit tracker app which treats your goals like a Role Playing Game. Previously called HabitRPG. ([Source Code](https://github.com/HabitRPG/habitrpg)) `GPLv3/Other` `Nodejs` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Mark Ide
						Mark Ide