mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Formatting Fixes & Alphabetical Ordering
This commit is contained in:
		
							parent
							
								
									125ef35d75
								
							
						
					
					
						commit
						6d5300410b
					
				
					 1 changed files with 8 additions and 21 deletions
				
			
		
							
								
								
									
										29
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										29
									
								
								README.md
									
										
									
									
									
								
							|  | @ -136,8 +136,8 @@ See also [Static Site Generators](#static-site-generators) and  [Content Managem | |||
|   * [Ostel](https://dev.guardianproject.info/projects/ostel/wiki/Server_Documentation) - Secure SIP telephony setup with ZRTP encryption `GPLv3` `Ruby` | ||||
| 
 | ||||
| ### IRC | ||||
|   * [Shout](http://shout-irc.com/) -The self-hosted web IRC client ([Demo](http://demo.shout-irc.com/), [Source code](https://github.com/erming/shout)) `MIT` `Nodejs` | ||||
|   * [Convos](http://convos.by/) - Always online web IRC client ([Demo](http://demo.convos.by), [Source code](http://github.com/nordaaker/convos)) `ARTv2` `Perl`  | ||||
|   * [Shout](http://shout-irc.com/) -The self-hosted web IRC client ([Demo](http://demo.shout-irc.com/), [Source code](https://github.com/erming/shout)) `MIT` `Nodejs` | ||||
|   * [ZNC](http://wiki.znc.in/ZNC) - An advanced IRC bouncer `Apache` `C++` | ||||
| 
 | ||||
| ### Custom | ||||
|  | @ -154,7 +154,6 @@ See also [Static Site Generators](#static-site-generators) and  [Content Managem | |||
|   * [Tox](https://tox.im/) -  A distributed, secure messenger with audio and video chat capabilities. `GPLv3` `C` | ||||
| 
 | ||||
| ### Social Networks and Forums | ||||
| 
 | ||||
|   * [Bootcamp](http://trybootcamp.vitorfs.com) - An enterprise social network - [Source code](https://github.com/vitorfs/bootcamp) | ||||
|   * [BuddyPress](http://buddypress.org/about/) - A powerful plugin that takes your WordPress.org powered site beyond the blog with social-network features like user profiles, activity streams, user groups, and more. | ||||
|   * [Diaspora](https://diasporafoundation.org/) - Distributed social networking service. - `AGPLv3` | ||||
|  | @ -288,14 +287,13 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [Horde](http://www.horde.org/) - The Horde Project is about creating high quality Open Source applications and libraries, based on PHP and the Horde Framework. - `GPL` + Various Free Software / Open Source Software Licenses | ||||
|   * [Kolab](https://kolab.org/) - Kolab community is a unified communication and collaboration system - `Various FLOSS Licenses` ([Source](http://git.kolab.org/)) | ||||
|   * [Tine 2.0org](https://www.tine20.org) - Contacts, Calendar, Tasks, WebDAV, ActiveSync, VOIP, Mail-Client, CRM, Sales, Projects, Timetracker -  ([Demo](https://demo.tine20.net)) - `AGPLv3` | ||||
|  * [Zimbra Collaboration] (https://www.zimbra.com/downloads/) - Email, calendar, collaboration server with web interface and lots of integrations.  ([Source code]( https://www.zimbra.com/open-source)) `GPLv2/CPALv1` `Java` | ||||
|   * [Zimbra Collaboration](https://www.zimbra.com/downloads/) - Email, calendar, collaboration server with web interface and lots of integrations.  ([Source code]( https://www.zimbra.com/open-source)) `GPLv2/CPALv1` `Java` | ||||
| 
 | ||||
| ## Maps & GPS | ||||
| 
 | ||||
|   * [Traccar](https://www.traccar.org/) - Java application to track GPS positions. Supports loads of tracking devices and protocols, has an Android and iOS App. Has a web interface to view your trips -  ([Demo](http://demo.traccar.org/), [Source code](https://github.com/tananaev?tab=repositories)) - `Apache` | ||||
|   * [Graphhopper](https://graphhopper.com/) -  Fast routing library and server using OpenStreetMap ([Source code](https://github.com/graphhopper/graphhopper)) | ||||
|   * [Openstreetmap](http://www.openstreetmap.org/) - OpenStreetMap is a map of the world, created by people like you and free to use under an open license. ([Source code](https://github.com/openstreetmap/openstreetmap-website)) | ||||
| 
 | ||||
|   * [Traccar](https://www.traccar.org/) - Java application to track GPS positions. Supports loads of tracking devices and protocols, has an Android and iOS App. Has a web interface to view your trips -  ([Demo](http://demo.traccar.org/), [Source code](https://github.com/tananaev?tab=repositories)) - `Apache` | ||||
| 
 | ||||
| ## Media Streaming | ||||
| 
 | ||||
|  | @ -305,10 +303,9 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [Streama](https://github.com/dularion/streama) - Self-hosted Netflix alternative. - `MIT` `Java` | ||||
| 
 | ||||
| ## Mind Maps | ||||
| 
 | ||||
|  * [Mindmaps](https://github.com/drichard/mindmaps) - An open source, offline capable, mind mapping application ([Demo](http://drichard.org/mindmaps/)) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ## Money, Budgeting and Management | ||||
| 
 | ||||
|   * [GLPI](http://www.glpi-project.org/spip.php?lang=en) - GLPI is an IT assests/resources/inventory manager ([Source code](https://forge.glpi-project.org/projects/glpi)) `GPLv2` `PHP` | ||||
|  | @ -316,14 +313,13 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [IHateMoney](http://ihatemoney.org/) `⊘ Proprietary` - Manage your shared expenses, easily. | ||||
|   * [InvoicePlane](https://invoiceplane.com/) - Manage quotes, invoices, payments and customers for your small business. - `MIT` | ||||
| 
 | ||||
| 
 | ||||
| ## Monitoring and Administration | ||||
| 
 | ||||
|   * [Adagios](http://adagios.org/) - Web based Nagios interface for configuration, as well as monitoring (as a replacement to the standard interface), and a REST interface ([Demo](http://demo.adagios.org/), [SourceCode](https://github.com/opinkerfi/adagios), [Documentation](https://github.com/opinkerfi/adagios/wiki)) - `GPLv3` `Python` | ||||
|   * [adminer](http://www.adminer.org/) -  Database management in a single PHP file ([Source code](https://github.com/vrana/adminer)) | ||||
|   * [Icinga / Icinga 2](https://www.icinga.org/) - Nagios fork that has since lapped nagios several times. Comes with the possibility of clustered monitoring - ([SourceCode](https://github.com/Icinga)) - `GPLv2` | ||||
|   * [linux-dash](https://github.com/afaqurk/linux-dash) - A drop-in, low-overhead monitoring web dashboard for a linux machine ([Demo](http://afaq.dreamhosters.com/linux-dash/)) | ||||
|   * [LibreNMS](http://www.librenms.org/) - Community-based GPL-licensed network monitoring system - `GPLv3` | ||||
|   * [linux-dash](https://github.com/afaqurk/linux-dash) - A drop-in, low-overhead monitoring web dashboard for a linux machine ([Demo](http://afaq.dreamhosters.com/linux-dash/)) | ||||
|   * [Nagios](https://www.nagios.org/) - Industry standard monitoring software, which has a lot of plugins and customisation posibilities. - `GPL` | ||||
|   * [phpSysInfo](https://phpsysinfo.github.io/phpsysinfo/) - a customizable PHP script that displays information about your system nicely ([Demo](http://phpsysinfo.sourceforge.net/phpsysinfo/index.php?disp=bootstrap)) | ||||
|   * [Prometheus](http://prometheus.io/) - Monitoring system and time series database. ([Source code](https://github.com/prometheus/prometheus)) `Apache` `Go` | ||||
|  | @ -331,33 +327,28 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [pyDash](https://github.com/k3oni/pydash) - Small web-based monitoring dashboard for linux ([Demo](http://pydash.hostechs.com/main/) - _admin/admin_) | ||||
|   * [Reportr](http://www.reportr.io/) - Your life's personal dashboard. ([Source code](https://github.com/Reportr/dashboard)) | ||||
|   * [sensu](https://sensuapp.org/) - monitor servers, services, application health, and business KPIs. Get notified about failures before your users do. Collect and analyze custom metrics. `MIT` | ||||
|    * [uchiwa](https://uchiwa.io/) - simple dashboard for sensu | ||||
| 
 | ||||
|   * [uchiwa](https://uchiwa.io/) - simple dashboard for sensu | ||||
| 
 | ||||
| ## Music Streaming | ||||
| 
 | ||||
|   * [Ampache](http://ampache.org/) - A web based audio/video streaming application `GPLv2` `PHP` | ||||
|   * [cloudtunes](https://github.com/jakubroztocil/cloudtunes) -  Web-based music player for the cloud `MIT` `Python/Javascript` | ||||
|   * [Groove Basin](http://groovebasin.com/) - A music player server with a web-based user interface inspired by Amarok 1.4 ([Source code](https://github.com/andrewrk/groovebasin)) `MIT` `Nodejs` | ||||
|   * [mpd](http://www.musicpd.org/) - Daemon to remotely play music, stream music, handle and organize playlists. Many clients available. `GPLv2` `C++` | ||||
|   * [Mopidy](http://mopidy.readthedocs.org/) - Extensible music server. Offers a superset of the mpd API, as well as integration with 3rd party services like Spotify, SoundCloud etc. ([Source code](https://github.com/mopidy/mopidy)) `Apache` `Python` | ||||
|   * [mpd](http://www.musicpd.org/) - Daemon to remotely play music, stream music, handle and organize playlists. Many clients available. `GPLv2` `C++` | ||||
|   * [Sonerezh](https://www.sonerezh.bzh/) - A self-hosted, web-based application for stream your music, everywhere. ([Demo](https://www.sonerezh.bzh/demo/), [Documentation](https://www.sonerezh.bzh/docs/), [Source code](https://github.com/sonerezh/sonerezh)) `GPLv3` `PHP` | ||||
|   * [Subsonic](http://subsonic.org/) - Open-source web-based media streamer and jukebox ([Source code](https://github.com/EugeneKay/subsonic)) `GPLv3` `Java` | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ## Note-taking & Editors | ||||
| 
 | ||||
|   * [dillinger](http://dillinger.io/) - The last Markdown editor, ever. ([Source code](https://github.com/joemccann/dillinger/)) `MIT` `Nodejs` | ||||
|   * [Jotter](https://github.com/yosko/jotter) - Jotter is a lightweight, no database, powerful web notebook that lets you create and manage notes online safely, quickly & easily. ([Demo](http://tools.yosko.net/demos/jotter/) - `demo/demo`) | ||||
|   * [Laverna](https://laverna.cc/) - Laverna is a JavaScript note taking application with Markdown editor and encryption support. Consider it like open source alternative to Evernote ([Source code](https://github.com/Laverna/laverna), [Demo](https://laverna.cc/index.html#notes)) | ||||
|   * [minimalist-web-notepad](https://github.com/pereorga/minimalist-web-notepad)- a minimalist http://notepad.cc clone `Apache` `PHP` | ||||
|   * [OpenNote](https://github.com/FoxUSA/OpenNote) - OpenNote was built to be an open web-based alternative to Microsoft OneNote (T) and EverNote | ||||
|   * [Paperwork](http://paperwork.rocks) - OpenSource note-taking & archiving alternative to Evernote, Microsoft OneNote & Google Keep ([Source code](https://github.com/twostairs/paperwork)) | ||||
|   * [dillinger](http://dillinger.io/) - The last Markdown editor, ever. ([Source code](https://github.com/joemccann/dillinger/)) `MIT` `Nodejs` | ||||
|   * [Turtl](https://turtl.it/) - A totally private personal database and note taking app ([Source code](https://github.com/turtl)) `GPLv3` `CommonLisp` | ||||
| 
 | ||||
| 
 | ||||
| ## Office Suites | ||||
| 
 | ||||
|   * [EtherCalc](https://ethercalc.org/) - Web spreadsheet. - `CPALv1` | ||||
|  | @ -429,7 +420,6 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
| ## Software Development | ||||
| 
 | ||||
| ### Project Management | ||||
| 
 | ||||
|   * [Confluence](https://www.atlassian.com/software/confluence) `⊘ Proprietary` - A team collaboration software `Java` | ||||
|   * [Crucible](https://www.atlassian.com/software/crucible/overview) `⊘ Proprietary` - A peer code review application `Java` | ||||
|   * [Fossil](https://www.fossil-scm.org/index.html/doc/trunk/www/index.wiki)  - Distributed version control system featuring wiki and bug tracker - `BSD` `C` | ||||
|  | @ -441,7 +431,6 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [Stash](https://www.atlassian.com/software/stash) `⊘ Proprietary` - An enterprise-level Git solution similar to GitLab `Java` | ||||
| 
 | ||||
| ### IDE/Tools | ||||
| 
 | ||||
|   * [Codiad](http://codiad.com/) - a web-based IDE framework with a small footprint and minimal requirements. ([Source code](https://github.com/Codiad/Codiad)) | ||||
|   * [JS Bin](http://jsbin.com/) - open source collaborative web development debugging tool ([Source Code](https://github.com/jsbin/jsbin)) `MIT` `Nodejs` | ||||
|   * [Pairjam](http://pairjam.com/) -  Real-time web-based collaborative coding ([Source code](https://github.com/neerajwahi/pairjam)) | ||||
|  | @ -449,12 +438,10 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
|   * [Repo.js](http://darcyclarke.me/dev/repojs/) - A plugin to embed Github repos on your site ([Source code](https://github.com/darcyclarke/Repo.js)) | ||||
| 
 | ||||
| ### Continuous Integration | ||||
| 
 | ||||
|   * [Bamboo](https://www.atlassian.com/software/bamboo) `⊘ Proprietary` - A continuous integration server `Java` | ||||
|   * [Jenkins](https://jenkins-ci.org/) - Continuous Integration Server ([Source Code](https://github.com/jenkinsci/jenkins/)) `MIT` `Java` | ||||
| 
 | ||||
| ### Bug and Task Trackers | ||||
| 
 | ||||
|   * [92five](http://92fiveapp.com/) - Self hosted project management application ([Source code](https://github.com/chintanbanugaria/92five)) `CC BY-NC 4.0` `PHP` | ||||
|   * [Apache Bloodhound](https://bloodhound.apache.org/) - Manage software products, Keep track of features, tasks and bugs `Apache` `Python` | ||||
|   * [bulldog](https://github.com/infews/bulldog) - HTML5 task manager, built on todo.txt `MIT` `HTML5`  | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Kickball
						Kickball