mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	add more license, language and source code location info. Move weblogmatrix at the top of the list since it does a better job than us at the moment.
This commit is contained in:
		
							parent
							
								
									3011521b09
								
							
						
					
					
						commit
						3561585a53
					
				
					 1 changed files with 18 additions and 18 deletions
				
			
		
							
								
								
									
										36
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										36
									
								
								README.md
									
										
									
									
									
								
							|  | @ -48,32 +48,32 @@ Table of Contents | |||
| 
 | ||||
| ## Analytics | ||||
| 
 | ||||
|   * [Open Web Analytics](http://www.openwebanalytics.com/) - Google Analytics and Piwik alternative - `GNU-GPL` | ||||
|   * [Piwik](https://piwik.org/) - Leading open-source analytics platform that gives you more than just powerful analytics. - `GNU-GPL-3.0` | ||||
|   * [Open Web Analytics](http://www.openwebanalytics.com/) - Google Analytics and Piwik alternative - `GNU-GPL` `PHP` | ||||
|   * [Piwik](https://piwik.org/) - Leading open-source analytics platform that gives you more than just powerful analytics. - `GNU-GPL-3.0` `PHP` | ||||
| 
 | ||||
| ## Automation | ||||
|   * [Huginn](https://github.com/cantino/huginn) - Allows you to build agents that monitor and act on your behalf. Built in Ruby - `MIT` | ||||
|   * [Huginn](https://github.com/cantino/huginn) - Allows you to build agents that monitor and act on your behalf. Built in Ruby - `MIT` `Ruby` | ||||
| 
 | ||||
| ## Blogging platforms | ||||
| 
 | ||||
|  * [Anchor CMS](http://anchorcms.com/) -  Anchor is a free, lightweight, faster-than-a-bullet, simple blogging system, made for art–directed posts. ([Source code](https://github.com/anchorcms/anchor-cms)) | ||||
|  * [Blogotext](http://lehollandaisvolant.net/blogotext/en/) - a free blog-engine written in PHP and using SQLite. This offers you both an unmatched simplicity during installation and great performances. ([Source code](https://github.com/timovn/blogotext)) | ||||
|  * [blosxom](http://blosxom.sourceforge.net/) -  a lightweight yet feature-packed weblog application designed from the ground up with simplicity, usability, and interoperability in mind. | ||||
|  * [Chyrp](http://chyrp.net/) - An extra-awesome, extra-lightweight blog engine ([Source code](https://github.com/chyrp/chyrp)) | ||||
|  * [Dotclear](http://dotclear.org/) - Take control over your blog! | ||||
|  * [Ghost](http://ghost.org/) - Just a blogging platform | ||||
|  * [htmly](https://github.com/danpros/htmly) - Databaseless Blogging Platform (Flat-File Blog) ([Demo](http://www.htmly.com/demo/)) | ||||
|  * [PluXml](http://www.pluxml.org/) - XML-based blog/CMS platform | ||||
|  * [WeblogMatrix](http://www.weblogmatrix.org/) - Blogging platforms comparator. | ||||
|  * [Wordpress](https://wordpress.org/) - Create a beautiful website or blog. | ||||
|  * **[WeblogMatrix](http://www.weblogmatrix.org/) - Blogging platforms comparator.** | ||||
|  * [Anchor CMS](http://anchorcms.com/) -  Anchor is a free, lightweight, faster-than-a-bullet, simple blogging system, made for art–directed posts. ([Source code](https://github.com/anchorcms/anchor-cms)) `GNU GPLv3` `PHP` | ||||
|  * [Blogotext](http://lehollandaisvolant.net/blogotext/en/) - a free blog-engine written in PHP and using SQLite. This offers you both an unmatched simplicity during installation and great performances. ([Source code](https://github.com/timovn/blogotext)) `MIT` `PHP` | ||||
|  * [blosxom](http://blosxom.sourceforge.net/) -  a lightweight yet feature-packed weblog application designed from the ground up with simplicity, usability, and interoperability in mind. `MIT` `Perl` | ||||
|  * [Chyrp](http://chyrp.net/) - An extra-awesome, extra-lightweight blog engine ([Source code](https://github.com/chyrp/chyrp)) `MIT` `PHP` | ||||
|  * [Dotclear](http://dotclear.org/) - Take control over your blog! ([Source code](https://hg.dotclear.org/dotclear)) `GNU GPLv2` `PHP` | ||||
|  * [Ghost](http://ghost.org/) - Just a blogging platform ([Source code](https://github.com/TryGhost/Ghost)) `MIT` `Nodejs` | ||||
|  * [htmly](http://www.htmly.com/) - Databaseless Blogging Platform (Flat-File Blog) ([Source code]((https://github.com/danpros/htmly)), [Demo](http://www.htmly.com/demo/)) `GNU GPLv2` `PHP` | ||||
|  * [PluXml](http://www.pluxml.org/) - XML-based blog/CMS platform ([Source code](https://github.com/pluxml/PluXml)) `GNU GPL` `PHP` | ||||
|  * [Wordpress](https://wordpress.org/) - Create a beautiful website or blog. ([Source code](https://github.com/WordPress/WordPress)) `GNU GPLv2` | ||||
| 
 | ||||
| ## Bug and task trackers | ||||
| 
 | ||||
|   * [92five](http://92fiveapp.com/) - Self hosted project management application ([Source code](https://github.com/chintanbanugaria/92five)) | ||||
|   * [Apache Bloodhound](https://bloodhound.apache.org/) - Manage software products, Keep track of features, tasks and bugs | ||||
|   * [bulldog](https://github.com/infews/bulldog) - HTML5 task manager, built on todo.txt | ||||
|   * [Bumpy Booby](http://bumpy-booby.derivoile.fr/) - A simple, responsive and highly customizable PHP bug tracking system. ([Source code](https://github.com/piero-la-lune/Bumpy-Booby)) | ||||
|   * [ChiliProject](https://www.chiliproject.org/) - a web based project management system. | ||||
|   * [92five](http://92fiveapp.com/) - Self hosted project management application ([Source code](https://github.com/chintanbanugaria/92five)) `CC BY-NC 4.0` `PHP` | ||||
|   * [Apache Bloodhound](https://bloodhound.apache.org/) - Manage software products, Keep track of features, tasks and bugs `Apache License` `Python` | ||||
|   * [bulldog](https://github.com/infews/bulldog) - HTML5 task manager, built on todo.txt `MIT` `HTML5`  | ||||
|   * [Bumpy Booby](http://bumpy-booby.derivoile.fr/) - A simple, responsive and highly customizable PHP bug tracking system. ([Source code](https://github.com/piero-la-lune/Bumpy-Booby)) `MIT` `PHP` | ||||
|   * [ChiliProject](https://www.chiliproject.org/) - a web based project management system. ([Source code](https://github.com/chiliproject/chiliproject)) `GNU GPLv2` `Ruby` | ||||
|   * [Flyspray](http://www.flyspray.org/) - uncomplicated, web-based bug tracking system ([Source code](https://github.com/Flyspray/flyspray)) | ||||
|   * [Gaskit](https://github.com/bkeepers/gaskit) - a git-backed issue tracker. It uses a branch in your local git database to store the tickets. | ||||
|   * [HabitRPG](http://habitrpg.com/) - A habit tracker app which treats your goals like a Role Playing Game. ([Source code](https://github.com/lefnire/habitrpg)) | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 nodiscc
						nodiscc