mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	[bot] build markdown from awesome-selfhosted-data b70a384
This commit is contained in:
		
							parent
							
								
									6e6c80c003
								
							
						
					
					
						commit
						306cf8a47e
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -1136,6 +1136,7 @@ A [human resources management system](https://en.wikipedia.org/wiki/Human_resour | |||
| - [evcc](https://evcc.io/) - Extensible Electric Vehicle Charge Controller and home energy management system. ([Source Code](https://github.com/evcc-io/evcc)) `MIT` `deb/Docker/Go` | ||||
| - [FHEM](https://fhem.de/fhem.html) - Automate common tasks in the household like switching lamps and heating. It can also be used to log events like temperature or power consumption. You can control it via web or smartphone frontends, telnet or TCP/IP directly. ([Source Code](https://svn.fhem.de/trac)) `GPL-3.0` `Perl` | ||||
| - [FlowForge](https://flowforge.com/) - Deploy Node-RED applications in a reliable, scalable and secure manner. The FlowForge platform provides DevOps capabilities for Node-RED development teams. ([Source Code](https://github.com/FlowFuse/flowfuse)) `Apache-2.0` `Nodejs/Docker/K8S` | ||||
| - [FMD Server](https://fmd-foss.org) - A server to communicate with the FMD (Find My Device) Android app, to locate and control your devices. ([Source Code](https://gitlab.com/fmd-foss/fmd-server), [Clients](https://gitlab.com/fmd-foss/fmd-android)) `GPL-3.0` `Docker/Go` | ||||
| - [Gladys](https://gladysassistant.com/) - Privacy-first home assistant. ([Source Code](https://github.com/GladysAssistant/Gladys)) `Apache-2.0` `Nodejs/Docker` | ||||
| - [Home Assistant](https://home-assistant.io/) - Home automation platform. ([Demo](https://home-assistant.io/demo/), [Source Code](https://github.com/home-assistant/core)) `Apache-2.0` `Python/Docker` | ||||
| - [ioBroker](https://www.iobroker.net/) - Integration platform for the Internet of Things, focused on building automation, smart metering, ambient assisted living, process automation, visualization and data logging. ([Source Code](https://github.com/ioBroker/ioBroker)) `MIT` `Nodejs` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 awesome-selfhosted-bot
						awesome-selfhosted-bot