mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	
						commit
						0565dcf17d
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -995,6 +995,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | |||
| - [Boostnote](https://boostnote.io/) - The note-taking app for programmers that focuses on markdown, snippets, and customizability. ([Source Code](https://github.com/BoostIO/Boostnote)) `GPL-3.0` `JavaScript` | ||||
| - [CodiMD](https://demo.codimd.org/) - Realtime collaborative markdown notes on all platforms, formerly HackMD CE. ([Source Code](https://github.com/hackmdio/codimd)) `AGPL-3.0` `Node.js` | ||||
| - [dillinger](http://dillinger.io/) - The last Markdown editor, ever. ([Source Code](https://github.com/joemccann/dillinger)) `MIT` `Nodejs` | ||||
| - [DocPHT](https://docpht.org/) - With DocPHT you can take notes and quickly document anything and without the use of any database. [Demo](https://demo.docpht.org/), [Source Code](https://github.com/kenlog/docpht) `MIT` `PHP` | ||||
| - [draw.io](https://draw.io) - Diagram software for making flowcharts, process diagrams, org charts, UML, ER and network diagrams. ([Source Code](https://github.com/jgraph/drawio)) `Apache-2.0` `JavaScript` | ||||
| - [Joplin](https://joplin.cozic.net/) - Joplin is a note taking application with Markdown editor and encryption support for mobile and desktop platforms. Runs client-side and syncs through self hosted Nextcloud or similar. Consider it like open source alternative to Evernote. ([Source Code](https://github.com/laurent22/joplin)) `MIT` `Nodejs` | ||||
| - [Leanote](http://leanote.org/) - Leanote, Not Just A Notepad! Open source cloud notepad. ([Demo](https://leanote.com/note), [Source Code](https://github.com/leanote/leanote)) `GPL-2.0` `Go` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 nodiscc
						nodiscc