mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 20:59:39 +01:00 
			
		
		
		
	Adding in Adagios and Pelican, organising some un-alphabetically ordered items
This commit is contained in:
		
							parent
							
								
									3b8ff16027
								
							
						
					
					
						commit
						0532a29a43
					
				
					 1 changed files with 8 additions and 5 deletions
				
			
		
							
								
								
									
										13
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										13
									
								
								README.md
									
										
									
									
									
								
							|  | @ -69,6 +69,7 @@ Table of Contents | |||
|  * [Dotclear](http://dotclear.org/) - Take control over your blog! ([Source code](https://hg.dotclear.org/dotclear)) `GNU GPLv2` `PHP` | ||||
|  * [Ghost](http://ghost.org/) - Just a blogging platform ([Source code](https://github.com/TryGhost/Ghost)) `MIT` `Nodejs` | ||||
|  * [htmly](http://www.htmly.com/) - Databaseless Blogging Platform (Flat-File Blog) ([Source code]((https://github.com/danpros/htmly)), [Demo](http://www.htmly.com/demo/)) `GNU GPLv2` `PHP` | ||||
|  * [Pelican](http://blog.getpelican.com) - Static sight generator written in Python, requires no database or server-side logic ([Source code](https://github.com/getpelican/pelican)) `GNU-GPL-3.0` `Python` | ||||
|  * [PluXml](http://www.pluxml.org/) - XML-based blog/CMS platform ([Source code](https://github.com/pluxml/PluXml)) `GNU GPL` `PHP` | ||||
|  * [Wordpress](https://wordpress.org/) - Create a beautiful website or blog. ([Source code](https://github.com/WordPress/WordPress)) `GNU GPLv2` | ||||
| 
 | ||||
|  | @ -213,26 +214,28 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
| 
 | ||||
| ## Monitoring and administration | ||||
| 
 | ||||
|   * [Adagios](http://adagios.org/) - Web based Nagios interface for configuration, as well as monitoring (as a replacement to the standard interface), and a REST interface ([Demo](http://demo.adagios.org/), [SourceCode](https://github.com/opinkerfi/adagios), [Documentation](https://github.com/opinkerfi/adagios/wiki) - `GNU-GPL-v3.0` `Python` | ||||
|   * [adminer](http://www.adminer.org/) -  Database management in a single PHP file ([Source code](https://github.com/vrana/adminer)) | ||||
|   * [Icinga / Icinga 2](https://www.icinga.org/) - Nagios fork that has since lapped nagios several times. Comes with the possibility of clustered monitoring - ([SourceCode](https://github.com/Icinga)) - `GPLv2` | ||||
|   * [linux-dash](https://github.com/afaqurk/linux-dash) - A drop-in, low-overhead monitoring web dashboard for a linux machine ([Demo](http://afaq.dreamhosters.com/linux-dash/)) | ||||
|   * [Nagios](https://www.nagios.org/) - Industry standard monitoring software, which has a lot of plugins and customisation posibilities. - `GPL` | ||||
|   * [phpSysInfo](https://phpsysinfo.github.io/phpsysinfo/) - a customizable PHP script that displays information about your system nicely ([Demo](http://phpsysinfo.sourceforge.net/phpsysinfo/index.php?disp=bootstrap)) | ||||
|   * [psdash](https://github.com/Jahaja/psdash) - A linux system information web dashboard using psutils and flask | ||||
|   * [pyDash](https://github.com/k3oni/pydash) - Small web-based monitoring dashboard for linux ([Demo](http://pydash.hostechs.com/main/) - _admin/admin_) | ||||
|   * [adminer](http://www.adminer.org/) -  Database management in a single PHP file ([Source code](https://github.com/vrana/adminer)) | ||||
|   * [Reportr](http://www.reportr.io/) - Your life's personal dashboard. ([Source code](https://github.com/Reportr/dashboard)) | ||||
|   * [phpSysInfo](https://phpsysinfo.github.io/phpsysinfo/) - a customizable PHP script that displays information about your system nicely ([Demo](http://phpsysinfo.sourceforge.net/phpsysinfo/index.php?disp=bootstrap)) | ||||
| 
 | ||||
| ## Music streaming | ||||
|   * [Sonerezh](https://www.sonerezh.bzh/) - A self-hosted, web-based application for stream your music, everywhere. ([Demo](https://www.sonerezh.bzh/demo/), [Documentation](https://www.sonerezh.bzh/docs/), [Source code](https://github.com/sonerezh/sonerezh)) | ||||
| 
 | ||||
|   * [cloudtunes](https://github.com/jakubroztocil/cloudtunes) -  Web-based music player for the cloud | ||||
|   * [Sonerezh](https://www.sonerezh.bzh/) - A self-hosted, web-based application for stream your music, everywhere. ([Demo](https://www.sonerezh.bzh/demo/), [Documentation](https://www.sonerezh.bzh/docs/), [Source code](https://github.com/sonerezh/sonerezh)) | ||||
| 
 | ||||
| ## Note-taking | ||||
| 
 | ||||
|   * [Jotter](https://github.com/yosko/jotter) - Jotter is a lightweight, no database, powerful web notebook that lets you create and manage notes online safely, quickly & easily. ([Demo](http://tools.yosko.net/demos/jotter/) - `demo/demo`) | ||||
|   * [Laverna](https://laverna.cc/) - Laverna is a JavaScript note taking application with Markdown editor and encryption support. Consider it like open source alternative to Evernote ([Source code](https://github.com/Laverna/laverna), [Demo](https://laverna.cc/index.html#notes)) | ||||
|   * [minimalist-web-notepad](https://github.com/pereorga/minimalist-web-notepad)- a minimalist http://notepad.cc clone `Apache License` `PHP` | ||||
|   * [OpenNote](https://github.com/FoxUSA/OpenNote) - OpenNote was built to be an open web-based alternative to Microsoft OneNote (T) and EverNote | ||||
|   * [Paperwork](http://paperwork.rocks) - OpenSource note-taking & archiving alternative to Evernote, Microsoft OneNote & Google Keep ([Source code](https://github.com/twostairs/paperwork)) | ||||
|   * [minimalist-web-notepad](https://github.com/pereorga/minimalist-web-notepad)- a minimalist http://notepad.cc clone `Apache License` `PHP` | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|  | @ -388,7 +391,7 @@ CMS are a practical way to setup a website with many features. CMS often come wi | |||
| ## Contributing | ||||
| 
 | ||||
|  * You can help by sending Pull Requests to add more services. See [Using Pull Request](https://help.github.com/articles/using-pull-requests/) | ||||
|  * Sections should be ordered alphabetically, lines inside sections should be orderer alphabetically. | ||||
|  * Sections should be ordered alphabetically, lines inside sections should be ordered alphabetically. | ||||
|  * All projects should have their license and main programming language referenced. | ||||
|  * Non-[free](https://en.wikipedia.org/wiki/Free_software) software must be marked `⊘ Closed source` next to the title. | ||||
|  * The syntax for links is `[Name](http://homepage/) - Short description ([Demo](http://url.to/demo), [Source code](http://url.of/source/code)) \`License\` \`Language\`` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 stevesbrain
						stevesbrain